Boost Cap
Your account can earn only so much Gold and gather only so much each day. Boost Cap raises those limits with your NFT heroes, weapon and orb.
Without Boost Cap: 10,000 Gold and 100 gathering a day. You can change the setup once a day.
Guide reviewed · November 4, 2026
What Boost Cap does

Every account has a daily limit on the Gold it can earn from monsters and the gathering resources it can collect. Boost Cap raises those limits with your NFT heroes and equipment.
| Gold | Gathering | |
|---|---|---|
| Without Boost Cap | 10,000 a day | 100 a day |
| With Boost Cap | Base + your heroes, raised by your equipment | Base + your heroes |
- Only Gold that monsters drop counts. Gold from quests, shops, mail and PK drops does not.
- When you reach the Gold limit, monsters stop dropping Gold for the rest of the day (other items still drop). You see “Boost Cap reached!”.
- When you reach the gathering limit, you cannot gather any more that day.
- Limits reset every day at 00:00 KST.
Open Boost Cap
Open the Dashboard and tap Boost Cap.

The top of the Boost Cap screen shows today’s amount and your limit. Your remaining Gold and gathering are also shown on the main screen.
Hero Setting

- Put up to 4 NFT heroes in the Hero Setting slots. They do not have to be your active hero.
- Each hero adds Gold and gathering to your limit, based on its level and base stat total. All four are added together.
- Trial Heroes, rented heroes, heroes on the Market and NFTs within 72 hours of a wallet transfer cannot be used.
Gold each hero adds per day (Lv.1–59)
| Hero Lv | Base 15 | Base 16 | Base 17 | Base 18 | Base 19 | Base 20 | Base 21 |
|---|---|---|---|---|---|---|---|
| Lv.1 | 1,480 | 1,727 | 1,973 | 2,220 | 2,467 | 2,713 | 2,960 |
| Lv.2 | 1,480 | 1,727 | 1,973 | 2,220 | 2,467 | 2,713 | 2,960 |
| Lv.3 | 2,192 | 2,557 | 2,923 | 3,288 | 3,654 | 4,019 | 4,384 |
| Lv.4 | 2,672 | 3,117 | 3,563 | 4,008 | 4,453 | 4,899 | 5,344 |
| Lv.5 | 3,753 | 4,378 | 5,004 | 5,630 | 6,255 | 6,881 | 7,506 |
| Lv.6 | 4,066 | 4,744 | 5,422 | 6,100 | 6,778 | 7,456 | 8,133 |
| Lv.7 | 4,488 | 5,236 | 5,984 | 6,732 | 7,480 | 8,228 | 8,976 |
| Lv.8 | 5,700 | 6,650 | 7,600 | 8,550 | 9,500 | 10,450 | 11,400 |
| Lv.9 | 6,491 | 7,573 | 8,654 | 9,736 | 10,818 | 11,900 | 12,982 |
| Lv.10 | 8,517 | 9,937 | 11,356 | 12,776 | 14,196 | 15,615 | 17,035 |
| Lv.11 | 8,540 | 9,964 | 11,387 | 12,810 | 14,234 | 15,657 | 17,081 |
| Lv.12 | 10,666 | 12,443 | 14,221 | 15,999 | 17,776 | 19,554 | 21,332 |
| Lv.13 | 12,124 | 14,144 | 16,165 | 18,186 | 20,206 | 22,227 | 24,248 |
| Lv.14 | 12,181 | 14,211 | 16,241 | 18,271 | 20,302 | 22,332 | 24,362 |
| Lv.15 | 13,258 | 15,467 | 17,677 | 19,887 | 22,096 | 24,306 | 26,516 |
| Lv.16 | 15,378 | 17,941 | 20,504 | 23,067 | 25,631 | 28,194 | 30,757 |
| Lv.17 | 16,381 | 19,111 | 21,841 | 24,572 | 27,302 | 30,032 | 32,762 |
| Lv.18 | 16,381 | 19,111 | 21,841 | 24,572 | 27,302 | 30,032 | 32,762 |
| Lv.19 | 16,381 | 19,111 | 21,841 | 24,572 | 27,302 | 30,032 | 32,762 |
| Lv.20 | 17,488 | 20,403 | 23,317 | 26,232 | 29,147 | 32,062 | 34,976 |
| Lv.21 | 18,403 | 21,470 | 24,537 | 27,604 | 30,672 | 33,739 | 36,806 |
| Lv.22 | 22,340 | 26,063 | 29,787 | 33,510 | 37,233 | 40,957 | 44,680 |
| Lv.23 | 24,478 | 28,558 | 32,638 | 36,718 | 40,797 | 44,877 | 48,957 |
| Lv.24 | 31,826 | 37,130 | 42,435 | 47,739 | 53,044 | 58,348 | 63,653 |
| Lv.25 | 33,602 | 39,203 | 44,803 | 50,403 | 56,004 | 61,604 | 67,205 |
| Lv.26 | 36,631 | 42,736 | 48,841 | 54,947 | 61,052 | 67,157 | 73,262 |
| Lv.27 | 36,649 | 42,757 | 48,865 | 54,974 | 61,082 | 67,190 | 73,298 |
| Lv.28 | 39,803 | 46,437 | 53,071 | 59,705 | 66,339 | 72,972 | 79,606 |
| Lv.29 | 40,849 | 47,657 | 54,465 | 61,274 | 68,082 | 74,890 | 81,698 |
| Lv.30 | 45,798 | 53,431 | 61,064 | 68,697 | 76,330 | 83,963 | 91,596 |
| Lv.31 | 55,144 | 64,335 | 73,526 | 82,717 | 91,908 | 101,098 | 110,289 |
| Lv.32 | 68,461 | 79,871 | 91,281 | 102,691 | 114,102 | 125,512 | 136,922 |
| Lv.33 | 71,852 | 83,827 | 95,803 | 107,778 | 119,754 | 131,729 | 143,704 |
| Lv.34 | 81,567 | 95,161 | 108,756 | 122,350 | 135,945 | 149,539 | 163,134 |
| Lv.35 | 86,934 | 101,423 | 115,912 | 130,401 | 144,891 | 159,380 | 173,869 |
| Lv.36 | 97,416 | 113,652 | 129,888 | 146,124 | 162,360 | 178,596 | 194,832 |
| Lv.37 | 126,813 | 147,949 | 169,084 | 190,220 | 211,356 | 232,491 | 253,627 |
| Lv.38 | 158,338 | 184,728 | 211,118 | 237,508 | 263,898 | 290,287 | 316,677 |
| Lv.39 | 258,606 | 301,707 | 344,808 | 387,909 | 431,010 | 474,111 | 517,212 |
| Lv.40 | 327,034 | 381,540 | 436,046 | 490,552 | 545,058 | 599,563 | 654,069 |
| Lv.41 | 432,860 | 505,004 | 577,147 | 649,291 | 721,434 | 793,578 | 865,721 |
| Lv.42 | 475,891 | 555,206 | 634,521 | 713,836 | 793,152 | 872,467 | 951,782 |
| Lv.43 | 479,589 | 559,521 | 639,452 | 719,384 | 799,316 | 879,247 | 959,179 |
| Lv.44 | 483,565 | 564,159 | 644,753 | 725,347 | 805,941 | 886,536 | 967,130 |
| Lv.45 | 625,107 | 729,292 | 833,477 | 937,661 | 1,041,846 | 1,146,030 | 1,250,215 |
| Lv.46 | 693,892 | 809,541 | 925,190 | 1,040,839 | 1,156,488 | 1,272,137 | 1,387,785 |
| Lv.47 | 774,926 | 904,080 | 1,033,235 | 1,162,389 | 1,291,544 | 1,420,698 | 1,549,852 |
| Lv.48 | 870,411 | 1,015,480 | 1,160,549 | 1,305,617 | 1,450,686 | 1,595,755 | 1,740,823 |
| Lv.49 | 907,560 | 1,058,820 | 1,210,080 | 1,361,341 | 1,512,601 | 1,663,861 | 1,815,121 |
| Lv.50 | 1,028,546 | 1,199,971 | 1,371,395 | 1,542,819 | 1,714,244 | 1,885,668 | 2,057,093 |
| Lv.51 | 1,330,797 | 1,552,597 | 1,774,396 | 1,996,196 | 2,217,996 | 2,439,795 | 2,661,595 |
| Lv.52 | 1,366,249 | 1,593,957 | 1,821,666 | 2,049,374 | 2,277,082 | 2,504,791 | 2,732,499 |
| Lv.53 | 1,512,743 | 1,764,866 | 2,016,990 | 2,269,114 | 2,521,238 | 2,773,362 | 3,025,486 |
| Lv.54 | 1,727,606 | 2,015,541 | 2,303,475 | 2,591,410 | 2,879,344 | 3,167,279 | 3,455,213 |
| Lv.55 | 1,987,642 | 2,318,916 | 2,650,190 | 2,981,464 | 3,312,738 | 3,644,011 | 3,975,285 |
| Lv.56 | 2,077,021 | 2,423,191 | 2,769,361 | 3,115,532 | 3,461,702 | 3,807,872 | 4,154,042 |
| Lv.57 | 2,164,322 | 2,525,042 | 2,885,762 | 3,246,483 | 3,607,203 | 3,967,923 | 4,328,644 |
| Lv.58 | 2,321,889 | 2,708,870 | 3,095,852 | 3,482,833 | 3,869,815 | 4,256,797 | 4,643,778 |
| Lv.59 | 2,377,155 | 2,773,348 | 3,169,540 | 3,565,733 | 3,961,926 | 4,358,118 | 4,754,311 |
Gathering each hero adds per day (Lv.1–59)
| Hero Lv | Base 15 | Base 16 | Base 17 | Base 18 | Base 19 | Base 20 | Base 21 |
|---|---|---|---|---|---|---|---|
| Lv.1 | 31 | 32 | 33 | 34 | 36 | 37 | 38 |
| Lv.2 | 31 | 32 | 33 | 34 | 36 | 37 | 38 |
| Lv.3 | 31 | 33 | 35 | 36 | 38 | 40 | 42 |
| Lv.4 | 32 | 33 | 36 | 38 | 40 | 42 | 44 |
| Lv.5 | 33 | 35 | 38 | 41 | 44 | 47 | 50 |
| Lv.6 | 33 | 35 | 38 | 42 | 45 | 49 | 52 |
| Lv.7 | 33 | 36 | 39 | 43 | 47 | 51 | 54 |
| Lv.8 | 34 | 37 | 42 | 47 | 51 | 56 | 61 |
| Lv.9 | 34 | 38 | 44 | 49 | 54 | 60 | 65 |
| Lv.10 | 36 | 41 | 48 | 55 | 62 | 69 | 76 |
| Lv.11 | 36 | 41 | 48 | 55 | 62 | 69 | 76 |
| Lv.12 | 37 | 43 | 52 | 61 | 70 | 79 | 88 |
| Lv.13 | 38 | 45 | 55 | 65 | 75 | 86 | 96 |
| Lv.14 | 38 | 45 | 55 | 66 | 76 | 86 | 96 |
| Lv.15 | 39 | 47 | 58 | 69 | 80 | 91 | 102 |
| Lv.16 | 40 | 49 | 62 | 75 | 88 | 100 | 113 |
| Lv.17 | 41 | 50 | 64 | 78 | 91 | 105 | 119 |
| Lv.18 | 41 | 50 | 64 | 78 | 91 | 105 | 119 |
| Lv.19 | 41 | 50 | 64 | 78 | 91 | 105 | 119 |
| Lv.20 | 42 | 52 | 66 | 81 | 96 | 110 | 125 |
| Lv.21 | 42 | 53 | 68 | 84 | 99 | 114 | 130 |
| Lv.22 | 45 | 58 | 77 | 95 | 114 | 132 | 151 |
| Lv.23 | 46 | 61 | 81 | 101 | 122 | 142 | 163 |
| Lv.24 | 51 | 70 | 96 | 123 | 149 | 176 | 202 |
| Lv.25 | 52 | 72 | 100 | 128 | 156 | 184 | 212 |
| Lv.26 | 54 | 76 | 106 | 137 | 167 | 198 | 228 |
| Lv.27 | 54 | 76 | 106 | 137 | 167 | 198 | 229 |
| Lv.28 | 57 | 80 | 113 | 146 | 179 | 212 | 246 |
| Lv.29 | 57 | 81 | 115 | 149 | 183 | 217 | 251 |
| Lv.30 | 61 | 87 | 125 | 164 | 202 | 240 | 278 |
| Lv.31 | 67 | 99 | 145 | 191 | 237 | 283 | 329 |
| Lv.32 | 76 | 116 | 173 | 230 | 287 | 344 | 401 |
| Lv.33 | 78 | 120 | 180 | 240 | 299 | 359 | 419 |
| Lv.34 | 84 | 132 | 200 | 268 | 336 | 404 | 472 |
| Lv.35 | 88 | 139 | 211 | 284 | 356 | 428 | 501 |
| Lv.36 | 95 | 152 | 233 | 314 | 395 | 476 | 558 |
| Lv.37 | 115 | 189 | 294 | 400 | 506 | 611 | 717 |
| Lv.38 | 136 | 228 | 360 | 492 | 624 | 756 | 888 |
| Lv.39 | 202 | 353 | 569 | 784 | 1,000 | 1,215 | 1,431 |
| Lv.40 | 248 | 439 | 711 | 984 | 1,256 | 1,529 | 1,801 |
| Lv.41 | 319 | 571 | 932 | 1,293 | 1,653 | 2,014 | 2,375 |
| Lv.42 | 347 | 625 | 1,021 | 1,418 | 1,815 | 2,211 | 2,608 |
| Lv.43 | 350 | 629 | 1,029 | 1,429 | 1,828 | 2,228 | 2,628 |
| Lv.44 | 352 | 634 | 1,037 | 1,440 | 1,843 | 2,246 | 2,649 |
| Lv.45 | 447 | 811 | 1,332 | 1,853 | 2,374 | 2,895 | 3,416 |
| Lv.46 | 493 | 897 | 1,476 | 2,054 | 2,632 | 3,210 | 3,789 |
| Lv.47 | 547 | 999 | 1,644 | 2,290 | 2,936 | 3,582 | 4,228 |
| Lv.48 | 610 | 1,118 | 1,843 | 2,569 | 3,294 | 4,019 | 4,745 |
| Lv.49 | 635 | 1,164 | 1,921 | 2,677 | 3,433 | 4,190 | 4,946 |
| Lv.50 | 716 | 1,316 | 2,173 | 3,030 | 3,887 | 4,744 | 5,601 |
| Lv.51 | 917 | 1,693 | 2,802 | 3,911 | 5,020 | 6,129 | 7,238 |
| Lv.52 | 941 | 1,738 | 2,876 | 4,015 | 5,153 | 6,292 | 7,431 |
| Lv.53 | 1,038 | 1,921 | 3,182 | 4,442 | 5,703 | 6,963 | 8,224 |
| Lv.54 | 1,182 | 2,190 | 3,629 | 5,069 | 6,509 | 7,948 | 9,388 |
| Lv.55 | 1,355 | 2,515 | 4,171 | 5,827 | 7,484 | 9,140 | 10,796 |
| Lv.56 | 1,415 | 2,626 | 4,357 | 6,088 | 7,819 | 9,550 | 11,281 |
| Lv.57 | 1,473 | 2,735 | 4,539 | 6,343 | 8,146 | 9,950 | 11,753 |
| Lv.58 | 1,578 | 2,932 | 4,867 | 6,802 | 8,737 | 10,672 | 12,607 |
| Lv.59 | 1,615 | 3,001 | 4,982 | 6,963 | 8,944 | 10,925 | 12,906 |
Hero set effects
The sum of base stats of your slotted heroes unlocks bonuses. Every tier you reach adds up.
| Sum of base stats | Bonus | Sum of base stats | Bonus |
|---|---|---|---|
| 18 | STR +1 | 63 | INT +1 |
| 21 | INT +1 | 65 | DEX +1 |
| 30 | DEX +1 | 68 | CON +1 |
| 40 | CON +1 | 72 | WIS +1 |
| 45 | WIS +1 | 76 | CHA +1 |
| 50 | CHA +1 | 80 | DEX +3 |
| 60 | STR +1 | 81 | WIS +3 |
| 82 | EVA +5% | ||
| 83 | CHA +3 | ||
| 84 | CON +8 |
With four heroes at base 21 (total 84) you get all of them: STR +2, INT +2, DEX +5, CON +10, WIS +5, CHA +5 and EVA +5%.
Equipment Setting

- Put 1 weapon and 1 orb in the Equipment Setting slots. They do not have to be equipped on your hero.
- Each item raises your daily Gold limit by its own bonus, shown above the item (for example +11%). The two bonuses are added.
- The set level is the lower of the two items’ levels. Every set level you reach adds its bonus, so set 7 gives Daily Gold +50% in total.
- You need both a weapon and an orb for a set level.
| Set | Weapon + Orb | Set bonus | Gold bonus per item |
|---|---|---|---|
| 1 | Steel sword + Abyssal Orb | Daily Gold +5% | 1.5% |
| 2 | Flamberg + Orb of Clarity | Phys. DMG +1.5% | 2.5% |
| 3 | Paladin’s Sword + Wind of Fire | Daily Gold +10% | 3.5% |
| 4 | Orc eye + Wings of Light | Mag. DMG +1.5% | 4.5% |
| 5 | Damascus + Explosion Energy | Daily Gold +15% | 5.5% |
| 6 | Savage Sword + Devil’s Hand | Phys. Crit DMG +3% | 7% |
| 7 | Oracle Sword + Devil’s Wings | Daily Gold +20% | 11% |
| 8 | Devil’s sword + Orb of Judgment | Mag. Crit DMG +3% | 15% |
| 9 | Awakening Darkness + Rainbow | Phys. DMG +5% | 20% |
| 10 | Sword of light + Water Wrath | Mag. DMG +10% | 24% |
Combat bonuses (DMG, Crit DMG) work in battle. The Gold bonuses apply only to your daily Gold limit.
How your Gold limit is worked out(10,000 + Gold from your 4 heroes) × (1 + item bonuses) × (1 + set Gold bonus)
See Equipment for every weapon and orb.
Apply your setup
- Fill the slots you want, then tap Apply and confirm.
- You can apply changes once a day. The screen shows the time until reset.
- Tapping Apply without changes does not use your daily change.
- If a slotted hero or item leaves your account (sold, traded, destroyed or sent out), its slot is emptied automatically. This does not use your daily change.
- Tap View Tiers to see every set tier and what you need for the next one.
