
🔸EXP, GOLD, TP table
| Rank | EXP | Gold (Drop Range) | TP |
|---|---|---|---|
| 1 | 26,356,680 | 1,633,500 ~ 1,782,000 | 56 |
| 2 | 25,038,846 | 1,039,500 ~ 1,188,000 | 54 |
| 3 | 23,721,012 | 891,000 ~ 1,009,800 | 48 |
| 4 | 22,403,178 | 742,500 ~ 861,300 | 40 |
| 5 | 21,085,344 | 668,250 ~ 712,800 | 38 |
| 6 | 18,449,676 | 623,700 ~ 653,400 | 28 |
| 7 | 15,814,008 | 534,600 ~ 564,300 | 27 |
| 8 | 13,178,340 | 445,500 ~ 475,200 | 20 |
| 9 | 10,542,672 | 267,300 ~ 297,000 | 14 |
| 10 | 7,907,004 | 222,750 ~ 237,600 | 14 |
| 11~15 | 5,271,336 | 148,500 ~ 178,200 | 14 |
| 16~21 | 2,635,668 | 74,250 ~ 89,100 | 14 |
🔸Material table
min~max(prob)
| Rank | Core of protection | Lucky core | Healing essence | Neutralizing agent | Evil crystal | Primordial Crystal | Spicy pepper |
|---|---|---|---|---|---|---|---|
| 1 | 101~195 (100) | – | – | – | 101~195 (100) | 8~10 (100) | 28~30 (100) |
| 2 | – | 101~195 (100) | – | – | 101~182 (100) | 6~8 (100) | 25~26 (100) |
| 3 | 89~161 (100) | – | – | – | 89~161 (100) | 4~7 (100) | 22~23 (90) |
| 4 | – | 89~161 (100) | – | – | 89~144 (100) | 4~7 (100) | 19~21 (90) |
| 5 | 65~101 (100) | – | – | – | 65~117 (100) | 3~6 (100) | 16~18 (80) |
| 6 | – | 65~101 (100) | – | – | 65~101 (100) | 3~5 (100) | 13~15 (80) |
| 7 | 49~89 (100) | – | – | – | 49~89 (100) | 2~4 (100) | 10~12 (70) |
| 8 | – | 49~89 (80) | – | – | 49~65 (100) | 2~3 (100) | 7~9 (70) |
| 9 | 27~49 (80) | – | – | – | 27~49 (90) | 1~2 (90) | 4~6 (60) |
| 10 | – | 27~49 (50) | – | – | 27~49 (80) | 1~2 (80) | 2~3 (60) |
| 11~15 | – | – | 101~161 (50) | – | 27 (50) | 1 (50) | 1~2 (50) |
| 16~21 | – | – | – | 101~161 (50) | 27 (50) | 1 (50) | 1 (50) |
🔸Potion table
min~max(prob)
| Rank | Extocium | HP potion | MP potion | Food |
|---|---|---|---|---|
| 1 | 16 (100) | Magic HP potion 90~95 (100) | Magic MP potion 90~95 (100) | Lobster Dish 9~10 (100) |
| 2 | 12 (100) | Magic HP potion 82~85 (100) | Magic MP potion 82~85 (100) | Lobster Dish 9~10 (100) |
| 3 | 10 (100) | Magic HP potion 78~80 (100) | Magic MP potion 78~80 (100) | Humbaba’s lunch 9~10 (100) |
| 4 | 8 (100) | Magic HP potion 76~77 (100) | Magic MP potion 76~77 (100) | Humbaba’s lunch 7~8 (100) |
| 5 | 8 (50) | Magic HP potion 74~75 (100) | Magic MP potion 74~75 (100) | Wizard’s herbal medicine 5~6 (100) |
| 6 | 6 (50) | Magic HP potion 72~73 (100) | Magic MP potion 72~73 (100) | Wizard’s herbal medicine 4~5 (100) |
| 7 | 6 (50) | Magic HP potion 68~70 (100) | Magic MP potion 68~70 (100) | Seafood ramen 2~3 (100) |
| 8 | 4~6 (50) | Advanced HP potion 70~75 (100) | Advanced MP potion 70~75 (100) | Seafood ramen 1~2 (100) |
| 9 | 4~6 (20) | Advanced HP potion 62~65 (100) | Advanced MP potion 62~65 (100) | Seafood ramen 1 (100) |
| 10 | 2~4 (20) | Advanced HP potion 58~60 (100) | Advanced MP potion 58~60 (100) | Seafood ramen 1 (100) |
| 11~15 | 2~4 (10) | Advanced HP potion 56~57 (100) | Advanced MP potion 56~57 (100) | Seafood ramen 1 (100) |
| 16~21 | 2 (5) | Advanced HP potion 54~55 (100) | Advanced MP potion 54~55 (100) | Seafood ramen 1 (100) |
🔸Equipment table
item(prob)
| Rank | Weapon | Orb | Bracelet | Earring |
|---|---|---|---|---|
| 1 | [Sealed] Awakening Darkness 1 (1.8) | [Sealed] Rainbow 1 (1.8) | Inferno’s Bracelet 1 (2) | Emperor’s Earrings 1 (1.8) |
| 2 | [Sealed] Awakening Darkness 1 (1.2) | [Sealed] Rainbow 1 (1.2) | Inferno’s Bracelet 1 (1.5) | Emperor’s Earrings 1 (1.2) |
| 3 | Devil’s Sword 1 (0.5) | Orb of Judgment 1 (0.5) | Inferno’s Bracelet 1 (0.8) | Earrings of Inferno 1 (0.5) |
| 4 | Devil’s Sword 1 (0.3) | Orb of Judgment 1 (0.3) | Salamander’s Bracelet 1 (0.5) | Earrings of Inferno 1 (0.3) |
| 5 | Oracle Sword 1 (0.2) | Devil’s Wings 1 (0.2) | Spirit’s Bracelet 1 (0.3) | Spirit’s Earrings 1 (0.2) |
| 6 | Oracle Sword 1 (0.1) | Devil’s Wings 1 (0.1) | Elf’s Bracelet 1 (0.2) | Spirit’s Earrings 1 (0.1) |
| 7 | Savage Sword 1 (0.05) | Devil’s Hand 1 (0.05) | Mage’s Bracelet 1 (0.1) | Mage’s Earrings 1 (0.05) |
| 8~10 | – | – | Mage’s Bracelet 1 (0.1) | Mage’s Earrings 1 (0.05) |
| 11~21 | – | – | – | – |
🔸Elemental gem table
min~max(prob)
| Rank | Fragment of Light | Fragment of Void | Fragment of Fire | Fragment of Water | Fragment of Darkness | Fragment of Flora | Fragment of Stone |
|---|---|---|---|---|---|---|---|
| 1 | 14~16 (50) | 14~16 (50) | 14~16 (50) | 14~16 (50) | 14~16 (50) | 14~16 (50) | 14~16 (50) |
| 2 | 13~15 (48) | 13~15 (48) | 13~15 (48) | 13~15 (48) | 13~15 (48) | 13~15 (48) | 13~15 (48) |
| 3 | 13~14 (40) | 13~14 (40) | 13~14 (40) | 13~14 (40) | 13~14 (40) | 13~14 (40) | 13~14 (40) |
| 4 | 13~14 (38) | 13~14 (38) | 13~14 (38) | 13~14 (38) | 13~14 (38) | 13~14 (38) | 13~14 (38) |
| 5 | 13~14 (36) | 13~14 (36) | 13~14 (36) | 13~14 (36) | 13~14 (36) | 13~14 (36) | 13~14 (36) |
| 6 | 11~12 (35) | 11~12 (35) | 11~12 (35) | 11~12 (35) | 11~12 (35) | 11~12 (35) | 11~12 (35) |
| 7 | 11~12 (34) | 11~12 (34) | 11~12 (34) | 11~12 (34) | 11~12 (34) | 11~12 (34) | 11~12 (34) |
| 8 | 11~12 (30) | 11~12 (30) | 11~12 (30) | 11~12 (30) | 11~12 (30) | 11~12 (30) | 11~12 (30) |
| 9 | 10~12 (30) | 10~12 (30) | 10~12 (30) | 10~12 (30) | 10~12 (30) | 10~12 (30) | 10~12 (30) |
| 10 | 8~9 (30) | 8~9 (30) | 8~9 (30) | 8~9 (30) | 8~9 (30) | 8~9 (30) | 8~9 (30) |
| 11~15 | 8 (20) | 8 (20) | 8 (20) | 8 (20) | 8 (20) | 8 (20) | 8 (20) |
| 16~21 | 7 (10) | 7 (10) | 7 (10) | 7 (10) | 7 (10) | 7 (10) | 7 (10) |