
🔸EXP, GOLD, TP table
| Rank | EXP | Gold (Drop Range) | TP |
|---|---|---|---|
| 1 | 967,328 | 79,200 ~ 86,400 | 20 |
| 2 | 918,961 | 50,400 ~ 57,600 | 19 |
| 3 | 870,595 | 43,200 ~ 48,960 | 17 |
| 4 | 822,228 | 36,000 ~ 41,760 | 14 |
| 5 | 773,862 | 32,400 ~ 34,560 | 13 |
| 6 | 677,129 | 30,240 ~ 31,680 | 10 |
| 7 | 580,396 | 25,920 ~ 27,360 | 9 |
| 8 | 483,664 | 21,600 ~ 23,040 | 7 |
| 9 | 386,931 | 12,960 ~ 14,400 | 5 |
| 10 | 290,198 | 10,800 ~ 11,520 | 5 |
| 11~15 | 193,465 | 7,200 ~ 8,640 | 5 |
| 16~21 | 96,732 | 3,600 ~ 4,320 | 5 |
🔸Material table
min~max(prob)
| Rank | Core of protection | Lucky core | Healing essence | Neutralizing agent | Evil crystal | Curse crystal | Cursed medicine |
|---|---|---|---|---|---|---|---|
| 1 | 17~33 (100%) | – | – | – | 17~33 (100%) | 8~10 (100%) | 28~30 (100%) |
| 2 | – | 17~33 (100%) | – | – | 17~31 (100%) | 6~8 (100%) | 25~26 (100%) |
| 3 | 15~27 (100%) | – | – | – | 15~27 (100%) | 4~7 (100%) | 22~23 (90%) |
| 4 | – | 15~27 (100%) | – | – | 15~24 (100%) | 4~7 (100%) | 19~21 (90%) |
| 5 | 11~17 (100%) | – | – | – | 11~20 (100%) | 3~6 (100%) | 16~18 (80%) |
| 6 | – | 11~17 (100%) | – | – | 11~17 (100%) | 3~5 (100%) | 13~15 (80%) |
| 7 | 8~15 (100%) | – | – | – | 8~15 (100%) | 2~4 (100%) | 10~12 (70%) |
| 8 | – | 8~15 (80%) | – | – | 8~11 (100%) | 2~3 (100%) | 7~9 (70%) |
| 9 | 4~8 (80%) | – | – | – | 4~8 (90%) | 1~2 (90%) | 4~6 (60%) |
| 10 | – | 4~8 (50%) | – | – | 4~8 (80%) | 1~2 (80%) | 2~3 (60%) |
| 11~15 | – | – | 17~27 (50%) | – | 4~4 (50%) | 1~1 (50%) | 1~2 (50%) |
| 16~21 | – | – | – | 17~27 (50%) | 4~4 (50%) | 1~1 (50%) | 1~1 (50%) |
🔸Potion table
min~max(prob)
| Rank | Extocium/Extocium Fragment | Adventurer’s HP potion | Adventurer’s MP potion | Food |
|---|---|---|---|---|
| 1 | Extocium 4 (100) | 38~40 (100) | 38~40 (100) | Monster mushroom skewers 9~10 (100) |
| 2 | Extocium 3 (100) | 32~35 (100) | 32~35 (100) | Monster mushroom skewers 9~10 (100) |
| 3 | Extocium 2 (100) | 28~30 (100) | 28~30 (100) | Nut Yogurt 9~10 (100) |
| 4 | Extocium 1 (100) | 26~27 (100) | 26~27 (100) | Nut Yogurt 7~8 (100) |
| 5 | Extocium Fragment 6 (50) | 24~25 (100) | 24~25 (100) | Steak 5~6 (100) |
| 6 | Extocium Fragment 5 (50) | 22~23 (100) | 22~23 (100) | Steak 4~5 (100) |
| 7 | Extocium Fragment 3 (50) | 19~20 (100) | 19~20 (100) | Assorted skewers 2~3 (100) |
| 8 | Extocium Fragment 2~3 (50) | 17~18 (100) | 17~18 (100) | Assorted skewers 1~2 (100) |
| 9 | Extocium Fragment 2 (20) | 15~16 (100) | 15~16 (100) | Assorted skewers 1 (100) |
| 10 | Extocium Fragment 2 (20) | 13~14 (100) | 13~14 (100) | Assorted skewers 1 (100) |
| 11~15 | Extocium Fragment 1~2 (10) | 11~12 (100) | 11~12 (100) | Assorted skewers 1 (100) |
| 16~21 | Extocium Fragment 1 (5) | 9~10 (100) | 9~10 (100) | Assorted skewers 1 (100) |
🔸Equipment table
item(prob)
| Rank | Weapon | Orb | Bracelet | Earring |
|---|---|---|---|---|
| 1 | Savage Sword 1 (1.8) | Devil’s Hand 1 (1.8) | Elf’s Bracelet 1 (1.8) | Mage’s Earrings 1 (1.8) |
| 2 | Savage Sword 1 (1.2) | Devil’s Hand 1 (1.2) | Elf’s Bracelet 1 (1.2) | Mage’s Earrings 1 (1.2) |
| 3 | Damascus 1 (0.5) | Explosion Energy 1 (0.5) | Elf’s Bracelet 1 (0.5) | Mage’s Earrings 1 (0.5) |
| 4 | Damascus 1 (0.3) | Explosion Energy 1 (0.3) | Mage’s Bracelet 1 (0.3) | Mage’s Earrings 1 (0.3) |
| 5 | Orc eye 1 (0.2) | Wings of Light 1 (0.2) | Mage’s Bracelet 1 (0.2) | Crystal Earrings 1 (0.2) |
| 6 | Orc eye 1 (0.1) | Wings of Light 1 (0.1) | Mage’s Bracelet 1 (0.1) | Crystal Earrings 1 (0.1) |
| 7 | Orc eye 1 (0.05) | Wings of Light 1 (0.05) | Crystal Bracelet 1 (0.05) | Crystal Earrings 1 (0.05) |
| 8~10 | – | – | Crystal Bracelet 1 (0.05) | Crystal Earrings 1 (0.05) |
| 11~21 | – | – | – | – |
🔸Elemental gem table
min~max(prob)
| Rank | Fragment of Light | Fragment of Void | Fragment of Fire | Fragment of Water | Fragment of Darkness | Fragment of Flora | Fragment of Stone |
|---|---|---|---|---|---|---|---|
| 1 | 7~8 (50) | 7~8 (50) | 7~8 (50) | 7~8 (50) | 7~8 (50) | 7~8 (50) | 7~8 (50) |
| 2 | 5~6 (48) | 5~6 (48) | 5~6 (48) | 5~6 (48) | 5~6 (48) | 5~6 (48) | 5~6 (48) |
| 3 | 5 (40) | 5 (40) | 5 (40) | 5 (40) | 5 (40) | 5 (40) | 5 (40) |
| 4 | 5 (38) | 5 (38) | 5 (38) | 5 (38) | 5 (38) | 5 (38) | 5 (38) |
| 5 | 5 (36) | 5 (36) | 5 (36) | 5 (36) | 5 (36) | 5 (36) | 5 (36) |
| 6 | 3~4 (35) | 3~4 (35) | 3~4 (35) | 3~4 (35) | 3~4 (35) | 3~4 (35) | 3~4 (35) |
| 7 | 3~4 (34) | 3~4 (34) | 3~4 (34) | 3~4 (34) | 3~4 (34) | 3~4 (34) | 3~4 (34) |
| 8 | 3~4 (30) | 3~4 (30) | 3~4 (30) | 3~4 (30) | 3~4 (30) | 3~4 (30) | 3~4 (30) |
| 9 | 3 (30) | 3 (30) | 3 (30) | 3 (30) | 3 (30) | 3 (30) | 3 (30) |
| 10 | 3 (30) | 3 (30) | 3 (30) | 3 (30) | 3 (30) | 3 (30) | 3 (30) |
| 11~15 | 3 (20) | 3 (20) | 3 (20) | 3 (20) | 3 (20) | 3 (20) | 3 (20) |
| 16~21 | 3 (10) | 3 (10) | 3 (10) | 3 (10) | 3 (10) | 3 (10) | 3 (10) |